Manuel Prado leads La Ruta, Tinker Juarez a DQ PDF Print E-mail
Written by SuperHuman   
Saturday, 14 November 2009

manuelprado.jpg

Monavie-Cannondale's Tinker Juarez was not able to finish the second stage when finding himself lost on an abandoned road for over an hour. His misfortune continued with a flat tire that forced him to accept a car ride from where he was located.

"It's truly unfortunate, but these things happen," said Juarez, who will continue racing, but be unranked. Juarez was seen after the stage with his signature smile on his face, available as always for a photograph with his loyal fans.

 

We have our man Dean Hill sitting in 16th place in the Men's 40-49 division. We hope to post his race diary as soon as he can gather his thoughts after the race. It should be an interesting perspective. Stay tuned... 

 

Cycling Videos on CyclingDirt

  La Ruta de los Conquistadores General Standings at the beginning of Stage 4

OFFICIAL OVERALL RESULTS / RESULTADOS OFICIALES ACUMULADOS

CATEGORIES / CATEGORIAS

POS Codigo Empresa Categoria Tiempo Dia 1 Tiempo Dia 2 Tiempo Dia 3 Acumulado
1 0158 MANUEL PRADO Open 05:43:35 03:45:58 04:02:54 13:32:27
2 0152 MARC TRAITER Open 05:50:20 03:46:02 04:02:54 13:39:16
3 0136 ALEX GRANT Open 06:01:41 03:51:35 04:01:34 13:54:50
4 0135 JEREMIAH BISHOP Open 06:01:40 03:51:35 04:01:46 13:55:01
5 0245 DEIBER ESQUIVEL Open 06:20:56 03:45:27 03:53:01 13:59:24
6 0142 ROBERTO HERAS Open 05:53:52 03:51:35 04:37:16 14:22:43
7 0137 BENJAMIN SONNTAG Open 06:19:13 04:11:36 04:01:33 14:32:22
8 0200 JUAN IGNACIO MENDEZ Open 06:17:17 04:08:17 04:19:10 14:44:44
9 0121 CARLOS ABELLAN OSSENBACH Open 06:27:53 04:17:23 04:23:10 15:08:26
10 0243 CORY WALLACE Open 06:37:30 04:10:56 04:21:49 15:10:15
11 0134 BART GILLESPIE Open 06:23:07 04:24:44 04:39:40 15:27:31
12 0223 ALBAN FIGUEROA Open 06:27:11 04:27:08 04:43:17 15:37:36
13 0201 ALFREDO ACOSTA GONZALEZ Open 06:45:22 04:36:46 04:29:57 15:52:05
14 0211 LUIS DIEGO SIBAJA Open 06:45:17 04:31:11 04:53:19 16:09:47
15 0037 KRIS JANSSENS Open 06:45:17 04:36:45 04:57:29 16:19:31
16 0182 ESTEBAN PACHECO QUIROS Open 07:49:00 04:48:29 05:00:10 17:37:39
17 0163 SIMON TREMBLAY Open 08:06:50 04:52:02 05:00:08 17:59:00
18 0076 SAMUEL DE LA SOTTA Open 08:05:19 04:58:53 05:07:05 18:11:17
19 0220 OSCAR MARIN JIMENEZ Open 08:00:48 05:10:57 05:21:14 18:32:59
20 0035 SEBASTIAN LINARES Open 07:30:02 05:22:56 05:59:45 18:52:43
21 0128 EDUARD HERNANDEZ TEIXIDOR Open 07:53:19 05:49:00 05:22:11 19:04:30
22 0133 JORGE EDUARDO GARCIA GOMEZ Open 08:20:13 05:19:31 05:29:50 19:09:34
23 0183 FABRICIO BRENES QUIROS Open 08:04:00 05:20:02 05:45:51 19:09:53
24 0161 ARNOLDO LOAIZA Open 08:03:02 05:20:20 05:58:05 19:21:27
25 0213 DANIEL MUÑIZ Open 09:03:33 05:42:04 05:47:50 20:33:27
26 0143 DANIEL GARCIA MATAMOROS Open 08:49:36 05:35:49 06:15:42 20:41:07
27 0216 RODRIGO HERRERA Open 09:17:29 05:49:52 06:32:08 21:39:29
28 0177 SEBASTIAN CONEJO Open 10:37:02 05:55:33 05:07:59 21:40:34
29 0119 ADRIAN ALVARADO ROSSI Open 09:01:01 05:57:30 06:52:58 21:51:29
30 0212 JEFFREY COLLINS Open 09:54:09 06:23:31 06:30:48 22:48:28
31 0057 ANDRES RIVERA Open 10:03:34 07:06:33 06:58:36 24:08:43
32 0058 PABLO VELASQUEZ Open 10:26:30 06:43:44 06:58:36 24:08:50
33 0180 LUIS ANDRES VALVERDE RAMIREZ Open 10:10:15 06:42:25 07:22:49 24:15:29
34 0214 ANTONIO JARA BENAVIDES Open 10:26:16 06:42:58 07:07:40 24:16:54
35 0165 ALLAN PADILLA UMAÑA Open 09:46:08 06:42:48 07:51:35 24:20:31
36 0186 ALEXIS BLANCO VARGAS Open 10:01:34 07:07:56 07:22:49 24:32:19
37 0072 HEINER MORA Open 11:01:34 07:01:11 06:35:14 24:37:59
38 0231 JAVIER SANTANA BONILLA Open 10:37:02 06:46:51 07:23:29 24:47:22
39 0113 ROGER HERRERA Open 10:29:42 06:55:21 07:29:24 24:54:27
40 0012 MICHAEL POWERS Open 08:33:35 08:33:35 08:46:20 25:53:30
41 0159 RAFAEL MESEN SOLIS Open 10:56:37 07:19:15 07:54:58 26:10:50
42 0094 ARNOLDO BROUTIN Open 10:41:28 07:41:39 09:58:07 28:21:14


POS Codigo Empresa Categoria Tiempo Dia 1 Tiempo Dia 2 Tiempo Dia 3 Acumulado
1 0141 BENJAMIN BOSTROM Master A 30 - 39 06:04:40 03:53:05 04:02:54 14:00:39
2 0198 SANTOS COREA Master A 30 - 39 06:09:44 04:27:14 04:43:48 15:20:46
3 0192 EDGAR ZUMBADO Master A 30 - 39 06:32:44 04:40:59 04:49:19 16:03:02
4 0149 DAX JAIKEL Master A 30 - 39 07:30:00 04:49:13 04:48:57 17:08:10
5 0101 ALEXANDER RAMIREZ VEGA Master A 30 - 39 07:24:38 04:50:58 04:53:19 17:08:55
6 0123 ALLEN CASTRO ALFARO Master A 30 - 39 07:16:37 04:58:27 05:13:19 17:28:23
7 0210 RON ELLIS Master A 30 - 39 08:02:01 04:48:02 04:43:20 17:33:23
8 0160 JUAN CARLOS MARIN VALENCIANO Master A 30 - 39 07:48:11 05:00:21 05:03:45 17:52:17
9 0075 MARC SEIDEL Master A 30 - 39 08:05:14 05:10:33 05:06:54 18:22:41
10 0228 COREY SCOBIE Master A 30 - 39 08:00:48 05:15:52 05:06:29 18:23:09
11 0083 JOSE POZUELO Master A 30 - 39 08:00:47 05:16:20 05:32:51 18:49:58
12 0209 WARREN ELLIS Master A 30 - 39 08:02:00 05:27:09 05:25:13 18:54:22
13 0045 VON EDWARDS Master A 30 - 39 08:29:12 05:20:19 05:22:07 19:11:38
14 0157 MARCO ANTONIO VALVERDE LARA Master A 30 - 39 08:20:14 05:11:23 05:54:59 19:26:36
15 0032 ZLATKO PISKULICH Master A 30 - 39 08:53:49 05:16:20 05:16:50 19:26:59
16 0205 JOSE SANTOS MIRANDA Master A 30 - 39 08:36:40 05:20:20 05:30:45 19:27:45
17 0023 IKER MAIZ Master A 30 - 39 08:49:38 05:15:11 05:36:13 19:41:02
18 0047 JUSTIN POKRIVKA Master A 30 - 39 08:38:40 05:51:51 05:15:10 19:45:41
19 0188 CARLO MI GARCIA D Master A 30 - 39 08:37:20 05:53:59 05:30:05 20:01:24
20 0111 CHRIS WIECZOREK Master A 30 - 39 08:38:39 05:59:10 05:29:52 20:07:41
21 0127 MIGUEL NAVARRO MORAL Master A 30 - 39 08:40:10 05:49:00 05:43:51 20:13:01
22 0104 MAURICIO GONZALO GUGLIELMETTI VERGARA Master A 30 - 39 08:36:20 05:58:27 05:52:48 20:27:35
23 0235 ORION ORCA AKERSON Master A 30 - 39 08:53:34 05:56:23 05:40:53 20:30:50
24 0233 JAIRO GARITA HERNANDEZ Master A 30 - 39 09:18:04 05:55:33 05:35:36 20:49:13
25 0140 ALLAN ARGUEDAS VARELA Master A 30 - 39 09:02:18 05:57:34 05:51:40 20:51:32
26 0052 ALEJANDRO ARIAS Master A 30 - 39 09:43:32 06:08:30 05:22:00 21:14:02
27 0232 EDUARDO SOLANO SAENZ Master A 30 - 39 08:56:08 06:05:15 06:23:50 21:25:13
28 0031 MYRON RODRIGUEZ Master A 30 - 39 08:31:10 05:48:40 07:06:17 21:26:07
29 0022 CORY SMITH Master A 30 - 39 08:55:40 06:00:40 06:30:49 21:27:09
30 0129 ADRIAN SOLANO AGUILAR Master A 30 - 39 09:31:29 06:04:21 06:00:29 21:36:19
31 0172 SVEIN OLAUS MARKESTAD Master A 30 - 39 09:22:34 06:14:45 06:22:38 21:59:57
32 0085 KEVIN CURTIS Master A 30 - 39 09:43:50 05:58:27 06:22:23 22:04:40
33 0194 ARMANDO GONZALEZ JIMENEZ Master A 30 - 39 09:10:25 06:31:15 06:38:05 22:19:45
34 0156 MAX ARAYA OROZCO Master A 30 - 39 09:43:50 06:00:12 06:44:04 22:28:06
35 0122 XAVIER GAZO GERMAN Master A 30 - 39 09:42:35 06:18:36 06:28:55 22:30:06
36 0190 ALEJANDO JOSE WONG CAMPOS Master A 30 - 39 09:25:57 06:28:55 06:40:29 22:35:21
37 0024 BERNARDO ALFARO Master A 30 - 39 09:34:02 06:34:41 06:33:03 22:41:46
38 0132 ALVARO QUESADA LORIA Master A 30 - 39 09:34:35 06:21:20 06:45:52 22:41:47
39 0038 JONATHAN CHESTER Master A 30 - 39 09:40:50 06:26:10 06:43:36 22:50:36
40 0234 HENRY MOLINA VARGAS Master A 30 - 39 09:19:15 06:51:14 06:45:03 22:55:32
41 0099 XABIER ERDAIDE Master A 30 - 39 09:40:55 06:26:21 06:48:21 22:55:37
42 0108 JESUS RUBIO GARCIA Master A 30 - 39 10:11:22 06:09:22 06:48:20 23:09:04
43 0171 SVEIN FLORNES Master A 30 - 39 10:02:56 06:21:12 06:54:45 23:18:53
44 0028 RONALD ARIAS Master A 30 - 39 09:17:09 07:17:06 06:45:50 23:20:05
45 0147 BINGEN FERNANDEZ BUSTINZA Master A 30 - 39 10:39:42 04:13:18 08:27:30 23:20:30
46 0100 JORGE ADRIAN SOLIS CASTILLO Master A 30 - 39 07:24:38 07:54:11 08:13:51 23:32:40
47 0208 ALEJANDRO LOPEZ QUESADA Master A 30 - 39 09:54:08 06:49:53 06:56:31 23:40:32
48 0230 ESTEBAN SOLANO MOYA Master A 30 - 39 09:19:15 07:20:37 07:32:59 24:12:51
49 0174 LEONARDO RODRIGUEZ CASTILLO Master A 30 - 39 10:53:51 07:02:46 07:01:28 24:58:05
50 0178 ESTEBAN MORA CYRMAN Master A 30 - 39 11:20:22 07:44:30 08:05:44 27:10:36
51 0001 JOHN TATUM Master A 30 - 39 11:31:59 07:58:25 08:05:49 27:36:13
52 0166 ED CASHIN Master A 30 - 39 11:21:07 07:34:55 08:43:26 27:39:28
53 0020 PHILIPS PESSOA Master A 30 - 39 11:16:08 07:52:15 08:32:16 27:40:39
54 0061 RICARDO SALA Master A 30 - 39 11:49:01 08:11:16 08:06:40 28:06:57
55 0046 SVEND PAULSEN Master A 30 - 39 12:02:54 07:41:47 08:25:00 28:09:41
56 0049 JESPER GRONNEBAEK Master A 30 - 39 12:02:54 07:41:48 08:25:02 28:09:44
57 0074 ALEX MURRAY Master A 30 - 39 11:24:49 08:23:47 08:25:03 28:13:39
58 0106 CRISTIAN LARA HERRERA Master A 30 - 39 11:30:25 09:02:25 08:05:44 28:38:34
59 0021 JESSE MORTON Master A 30 - 39 11:49:45 08:20:22 09:00:15 29:10:22


1 0077 HEINZ ZOERWEG Master B 40 -49 05:43:36 03:51:35 04:15:42 13:50:53
2 0112 RUNE CHRISTOPHER HOYDAHL Master B 40 -49 06:38:05 04:43:35 04:41:35 16:03:15
3 0070 JOHN BULLENS Master B 40 -49 06:53:13 04:50:49 04:52:28 16:36:30
4 0092 ALLAN ST PIERRE Master B 40 -49 07:14:55 04:39:19 04:52:26 16:46:40
5 0102 CARLOS ARIAS ALVARADO Master B 40 -49 07:29:36 04:48:02 04:54:26 17:12:04
6 0225 ALEJANDRO ALVARADO CASTRO Master B 40 -49 06:20:56 05:39:22 05:30:47 17:31:05
7 0154 BRUCE ERIC YOUNG NEARING Master B 40 -49 07:33:57 05:06:40 05:05:35 17:46:12
8 0222 RANDALL VARGAS Master B 40 -49 07:20:52 05:08:29 05:29:42 17:59:03
9 0206 FERNANDO SALAZAR CHAVARIA Master B 40 -49 08:00:47 05:03:46 05:00:09 18:04:42
10 0118 JUAN CARLOS APILLUELO FERNANDEZ Master B 40 -49 08:02:45 05:20:03 05:12:31 18:35:19
11 0105 SHAWN RUDA Master B 40 -49 08:34:39 04:58:38 05:35:38 19:08:55
12 0004 TOM DE HAAN Master B 40 -49 08:07:07 05:28:39 05:33:22 19:09:08
13 0006 MARCEL MOLENDIJK Master B 40 -49 08:07:08 05:28:40 05:33:21 19:09:09
14 0007 TJEERD DE VRIES Master B 40 -49 08:07:08 05:28:41 05:33:20 19:09:09
15 0164 FRANCISCO ALFARO MORALES Master B 40 -49 08:01:13 05:33:19 05:41:20 19:15:52
16 0042 DEAN HILL Master B 40 -49 07:51:47 05:50:32 05:34:35 19:16:54
17 0078 PER MARTIN GUNDERSEN Master B 40 -49 08:34:12 05:23:55 05:32:52 19:30:59
18 0110 CARLOS CARDEMIL VERGINE Master B 40 -49 08:33:14 05:08:29 05:55:59 19:37:42
19 0185 CARLOS ELIZONDO VARGAS Master B 40 -49 08:53:56 05:36:32 05:21:15 19:51:43
20 0227 RON CASTIA LIVERMORE Master B 40 -49 08:44:29 05:15:10 05:54:09 19:53:48
21 0116 PATRICIO JAVIER DIAS Master B 40 -49 08:47:42 05:40:33 05:32:50 20:01:05
22 0184 CARLOS CARRANZA MORALES Master B 40 -49 08:33:40 05:20:47 06:07:14 20:01:41
23 0181 FEDERICO AMADOR Master B 40 -49 08:54:58 05:39:22 05:38:21 20:12:41
24 0098 TIZIANO GORTAN Master B 40 -49 09:19:13 05:36:42 05:21:50 20:17:45
25 0226 RON RELL Master B 40 -49 08:55:31 05:38:03 06:25:04 20:58:38
26 0145 DARRYL MEKECHUK Master B 40 -49 09:23:00 05:52:15 05:47:51 21:03:06
27 0089 KLAUS RUBENSAAL Master B 40 -49 09:01:11 06:03:00 06:15:43 21:19:54
28 0086 EDUARDO DEL COLLADO Master B 40 -49 09:37:39 05:43:43 05:59:35 21:20:57
29 0229 OSCAR MOLINA SOLANO Master B 40 -49 08:56:08 06:05:15 06:22:29 21:23:52
30 0117 ENRIQUE NAVAS PES Master B 40 -49 09:38:30 06:10:55 05:44:41 21:34:06
31 0155 TY MAYNARD LANG Master B 40 -49 09:28:20 05:58:10 06:22:54 21:49:24
32 0187 MAURICIO PASOS Master B 40 -49 09:08:44 06:02:50 06:38:05 21:49:39
33 0202 ARNALDO BRENES ROJAS Master B 40 -49 09:10:27 06:05:50 06:33:40 21:49:57
34 0073 ARCADIO RAMIREZ Master B 40 -49 09:03:38 06:16:40 06:43:34 22:03:52
35 0087 ROBERT STUBBS Master B 40 -49 09:48:06 06:34:19 06:21:05 22:43:30
36 0207 JAVIER GUARDIA ASTUAA Master B 40 -49 09:43:32 06:19:39 06:42:09 22:45:20
37 0204 EDUARDO URIBE Master B 40 -49 09:22:47 07:01:11 06:22:54 22:46:52
38 0203 MAX FISHEL Master B 40 -49 09:19:14 06:34:06 06:54:33 22:47:53
39 0169 GEOVANNY GOMEZ NAVARRO Master B 40 -49 09:25:38 06:49:04 06:42:09 22:56:51
40 0015 MIKE KOPEC Master B 40 -49 09:54:00 07:06:00 06:02:23 23:02:23
41 0063 DAN MCCARTHY Master B 40 -49 10:24:15 06:26:51 06:18:38 23:09:44
42 0179 ARMANDO DATTOLI Master B 40 -49 11:03:26 07:07:56 05:51:34 24:02:56
43 0193 KEVIN G SMITH Master B 40 -49 10:30:35 07:03:15 06:31:15 24:05:05
44 0173 OTTO ORTIZ ALVARADO Master B 40 -49 10:13:54 07:10:22 06:52:12 24:16:28
45 0096 MICHAEL THIELE Master B 40 -49 11:10:59 06:39:22 06:29:49 24:20:10
46 0018 CHRISTOPHER SEAVELL Master B 40 -49 10:56:37 06:28:42 07:06:18 24:31:37
47 0224 FEDERICO ESCALANTE Master B 40 -49 11:01:37 07:01:11 06:34:45 24:37:33
48 0176 ALEJANDRO BACCANI Master B 40 -49 09:58:20 06:36:35 08:03:15 24:38:10
49 0059 WOLFGANG BUBHART Master B 40 -49 10:46:11 07:32:20 06:57:34 25:16:05
50 0124 PATRICIO FERNANDEZ Master B 40 -49 11:23:13 07:10:19 06:52:58 25:26:30
51 0175 ALEJANDRO HINOJOS Master B 40 -49 11:03:26 07:07:56 07:29:24 25:40:46
52 0150 ROLANDO LACLE ZUÑIGA Master B 40 -49 10:30:21 07:26:25 08:11:20 26:08:06
53 0066 BART LINDERS Master B 40 -49 11:30:32 07:45:20 07:16:15 26:32:07
54 0131 RON SPENCER Master B 40 -49 11:33:14 07:52:15 07:16:15 26:41:44
55 0088 ANDREAS WITTMANN Master B 40 -49 11:17:02 07:54:04 07:54:59 27:06:05
56 0168 LEONARDO GARITA CALVO Master B 40 -49 11:17:01 07:45:45 08:09:23 27:12:09
57 0144 LUIS FELIPE ROJAS MONGE Master B 40 -49 11:17:38 07:38:35 08:32:15 27:28:28
58 0002 JEFF PLANK Master B 40 -49 11:42:18 07:58:25 08:05:49 27:46:32
59 0084 JAKOB GRONNEBAEK RHODE Master B 40 -49 12:02:54 07:41:38 08:25:01 28:09:33


POS Codigo Empresa Categoria Tiempo Dia 1 Tiempo Dia 2 Tiempo Dia 3 Acumulado
1 0079 OLE KRISTIAN SILSETH Veterano 50 y Mas 08:10:55 04:54:20 04:54:11 17:59:26
2 0221 JORGE CASTILLO MONTERO Veterano 50 y Mas 07:46:09 05:24:59 05:44:10 18:55:18
3 0019 DON SISSONS Veterano 50 y Mas 07:53:59 05:42:00 05:56:54 19:32:53
4 0151 ALEJANDRO ROJAS CARAZO Veterano 50 y Mas 09:14:33 06:29:25 06:52:58 22:36:56
5 0056 AMADEO DEPRIT Veterano 50 y Mas 10:42:09 06:47:17 07:02:35 24:32:01
6 0090 CLIFF RICHMOND Veterano 50 y Mas 10:28:44 07:41:17 07:10:04 25:20:05
7 0130 DON MAHNKE Veterano 50 y Mas 11:39:08 06:47:18 07:47:10 26:13:36
8 0003 MARK WHITE Veterano 50 y Mas 11:43:59 07:42:30 08:11:40 27:38:09
9 0146 JOSE CASLA Veterano 50 y Mas 11:51:44 07:50:47 09:13:00 28:55:31
10 0189 OSCAR ROBERTO SANABRIA GARRO Veterano 50 y Mas 11:58:17 08:57:30 08:35:42 29:31:29
11 0067 HERMAN QUIRYNEN Veterano 50 y Mas 12:31:09 09:22:45 08:23:49 30:17:43
12 0040 LUIS URIBEECHEVARRIA Veterano 50 y Mas 12:12:57 09:24:59 10:02:13 31:40:09
13 0043 JUAN ABASOLO Veterano 50 y Mas 12:12:57 09:24:59 10:02:14 31:40:10
14 0215 HEART AKERSON Veterano 50 y Mas 12:05:48 11:25:00 09:03:10 32:33:58


POS Codigo Empresa Categoria Tiempo Dia 1 Tiempo Dia 2 Tiempo Dia 3 Acumulado
1 0197 ADRIANA ROJAS Female 07:17:23 04:44:52 05:01:50 17:04:05
2 0114 LOUISE KOBIN Female 07:27:54 04:42:34 04:58:30 17:08:58
3 0026 EMMA SMITH / TREK Female 08:49:38 05:57:50 06:11:12 20:58:40
4 0153 YESENNIA VILLALTA COTO Female 09:11:26 06:23:30 06:33:40 22:08:36
5 0095 HEIDI JO CLAYTON Female 10:03:27 06:39:22 06:29:49 23:12:38
6 0027 SARAH O'BYRNE Female 10:32:11 07:10:21 07:16:15 24:58:47
7 0071 PATRICE VERCAMEN Female 11:30:32 06:53:05 07:16:15 25:39:52
8 0195 M. GABRIELA PORRAS MADRIGAL Female 11:10:58 07:54:11 07:08:44 26:13:53
9 0048 RUTH CUNNINGHAM Female 10:50:33 08:56:40 07:41:58 27:29:11
10 0081 BUTLER CRICKET Female 11:43:57 07:50:45 08:11:42 27:46:24
11 0167 CAROLINE CASHINI Female 11:20:59 07:42:45 08:43:26 27:47:10
12 0148 NIKANE MALLEA Female 10:39:42 08:45:28 08:27:30 27:52:40


DESCALIFICADOS

POST Codigo Empresa Categoria Tiempo Dia 1 Tiempo Dia 2 Tiempo Dia 3
1 0005 PATRICK JANSEN Master B 40 -49 06:57:13 04:23:40 Not finish
2 0008 MIKE DAGGETT Master B 40 -49 11:43:08 Resagado PC3 Not finish
3 0009 MATT JOHNSON Master A 30 - 39 Not Finish Resagado PC1 Not finish
4 0013 HANS LIENHART Master B 40 -49 11:31:24 Not Race Not Race
5 0014 JOHANN KROELL Veterano 50 y Mas Not Finish Not Race Not Race
6 0030 GAVIN ROMANIS Master A 30 - 39 Not Finish 07:50:46 08:00:25
7 0034 DANIEL PATTERSON Master A 30 - 39 11:16:09 Not Race 06:54:46
8 0044 KYLE TOMPKINS Master B 40 -49 Not Finish Not Finish 07:57:36
9 0051 JASON EVANGELISTA Master A 30 - 39 Not Finish Resagado PC2 10:24:00
10 0060 JENS KRAUS Master B 40 -49 Not Finish 07:32:20 06:57:34
11 0082 MIGUEL SANCHEZ PEREZ Master A 30 - 39 07:58:08 05:38:04 Not finish
12 0093 ROMAN PERT Master B 40 -49 Not Finish 06:29:15 07:58:05
13 0107 GREG GRIMES Veterano 50 y Mas Not Finish Resagado PC2 Not finish
14 0125 TANIA RADIC Female 10:26:28 07:10:19 Not finish
15 0126 MARK BURGUESS Master B 40 -49 Not Finish 07:37:00 08:32:17
16 0138 MATT OHRAN Master A 30 - 39 08:18:10 05:33:19 Not finish
17 0139 TINKER JUAREZ Open 06:04:44 Not Finish 04:01:33
18 0162 RONALD JIMENEZ RODRIGUEZ Master A 30 - 39 08:49:37 Not Finish Not Race
19 0170 FELIPE CASTRO BARQUERO Open 09:01:11 Not Finish Not finish
20 0191 IBRAHIM MUSTAFA PORRAS Open Not Finish 07:54:11 08:13:52
21 0219 JULIO CESAR RAMIREZ ROJASS Master B 40 -49 09:43:32 Not Finish 06:32:09
22 0242 IDELFONSO ALEJANDRO OPORTA REYES Master B 40 -49 Not Finish 08:25:36 09:00:16

 

 
< Prev   Next >

Races and Rides

2009 24 Hours of Moab Solojoshtostado380.jpg

Josh Tostado Repeats!

See More

Performance Training

Improve Your Ridingmain-4.jpg

Winter workouts and more!Check it

Cool Products

2010 Bikes and Moretallboy380.jpg

'Cross racing, and productsClick Here

Looking for a supplement edge? Look in here:

wolf_webad.jpg

Great Links


RocketTheme Joomla Templates