Travis Brown Wins Rabbit Valley Cross Country PDF Print E-mail
Written by SuperHuman   
Monday, 20 April 2009
Jay Henry takes second, Brian Smith third. Video!

Mountain.states.cup.rabbit.valley.rally.video.2009.cross.country.travis.brown.colorado
 

Results:

rabbit_valley_xc_results.jpg

 

________

 Red Bull Rampage Videos: Mountain States Cup:
Lance Armstrong Off-Road Videos:
rbrf2.jpg rvttvid.jpg leadville100video.jpg
gee.jpg afdh380.jpg snowmassracevid.jpg
mindthegap2.jpg mxnats2008.jpg
armcross.jpg
  hanakattack.jpg

click_here_to_comment_in_the_forum.jpg

   

 

 

 

Full Results:  

Rank Bib Name Team Class Result 1
565  Casey Hill  Mafia Raci  Cat 2 Men   1:06:14   (1) 
723  Steven Barber  Beaver Cre  Cat 2 Men   1:09:17   (2) 
593  Jonathan Mullen    Cat 2 Men   1:10:22   (3) 
532  Andrew Carney    Cat 2 Men   1:11:03   (4) 
666  Joshua Vogt    Cat 2 Men   1:11:30   (5) 
550  Rick Emerson    Cat 2 Men   1:12:03   (6) 
513  Cary Dunn  Back Count  Cat 2 Men   1:12:14   (7) 
700  Andy Poole  Pedal Powe  Cat 2 Men   1:12:43   (8) 
595  Jerry Oliver    Cat 2 Men   1:12:49   (9) 
10  560  Zane Godby    Cat 2 Men   1:12:51 (10) 
11  512  Ryan Schultz  COMotion S  Cat 2 Men   1:13:29 (11) 
12  741  Armin Gooden  Grand Spor  Cat 2 Men   1:13:32 (12) 
13  735  Tim Godby  Moots  Cat 2 Men   1:13:34 (13) 
14  627  Josh Whitney    Cat 2 Men   1:13:59 (14) 
15  568  John Holcombe    Cat 2 Men   1:15:15 (15) 
16  609  Jim Savage    Cat 2 Men   1:15:42 (16) 
17  572  Chris Jezek    Cat 2 Men   1:16:27 (17) 
18  647  Paul Raemer    Cat 2 Men   1:17:02 (18) 
19  685  Elliott Saslow    Cat 2 Men   1:17:19 (19) 
20  671  Steven Como  Green Moun  Cat 2 Men   1:17:41 (20) 
21  583  Jamie Lawson    Cat 2 Men   1:17:42 (21) 
22  612  Michael Scott    Cat 2 Men   1:17:55 (22) 
23  628  Dan Wisdom    Cat 2 Men   1:18:11 (23) 
24  552  Steve Ferry    Cat 2 Men   1:18:15 (24) 
25  586  Mike Lobojko  Green Moun  Cat 2 Men   1:18:28 (25) 
26  653  Christian Shanley  Vail Mount  Cat 2 Men   1:18:41 (26) 
27  622  Edward Turkaly    Cat 2 Men   1:19:12 (27) 
28  538  Keith D Angelico    Cat 2 Men   1:19:17 (28) 
29  579  Jason Kolar    Cat 2 Men   1:19:35 (29) 
30  602  Brandyn Roarkgray    Cat 2 Wome  1:19:50 (30) 
31  716  Haakon Sigurslid  Durango De  Cat 2 Men   1:20:20 (31) 
32  740  Todd Reisinger  Green Moun  Cat 2 Men   1:20:29 (32) 
33  575  Dan Joseph    Cat 2 Men   1:20:50 (33) 
34  725  Eric Landis  Grass Root  Cat 2 Men   1:20:51 (34) 
35  701  Kevin Cole    Cat 2 Men   1:20:56 (35) 
36  652  Chris Shamis  Green Moun  Cat 2 Men   1:20:59 (36) 
37  620  Christopher Taylor  COMotion S  Cat 2 Men   1:21:05 (37) 
38  603  Eric Rubottom    Cat 2 Men   1:21:20 (38) 
39  541  Chris Delauro    Cat 2 Men   1:21:51 (39) 
40  523  Christopher Blevins    Jr Men 14   1:23:02 (40) 
41  524  Field Blevins    Cat 2 Men   1:23:06 (41) 
42  727  Jack Ellefson    Cat 2 Men   1:24:41 (42) 
43  693  Mike Wisneski  Rocky Moun  Cat 2 Men   1:25:50 (43) 
44  717  Jessi Stensland  Under Armo  Cat 2 Wome  1:26:06 (44) 
45  605  John Ryan    Cat 2 Men   1:26:06 (45) 
46  643  Macky Morris    Cat 2 Men   1:26:22 (46) 
47  580  Kirsten Kuhn    Cat 2 Wome  1:26:34 (47) 
48  570  Eric Houck    Cat 2 Men   1:26:38 (48) 
49  592  Cindy Morse    Cat 2 Wome  1:26:57 (49) 
50  694  Brad Woodard  Team Body   Cat 3 Men   1:27:19 (50) 
51  619  Keegan Swirbul    Jr Men 14   1:27:25 (51) 
52  733  Adam Hecht    Cat 2 Men   1:27:27 (52) 
53  613  Daniel Simpson    Cat 2 Men   1:27:32 (53) 
54  574  Luke Johnson    Cat 3 Men   1:27:40 (54) 
55  646  Mark Pastore    Cat 2 Men   1:27:46 (55) 
56  539  Stephan Davoust  Durango De  Cat 2 Men   1:28:12 (56) 
57  737  Mike Gettinger    Cat 2 Men   1:28:26 (57) 
58  642  Levi Kurlander  Durango De  Cat 2 Men   1:28:30 (58) 
59  598  Jeffery Place    Cat 2 Men   1:28:57 (59) 
60  708  Jessica Reed  Durango De  Singlespee  1:29:03 (60) 
61  732  Allan Marvin  Team E Mor  Cat 3 Men   1:29:31 (61) 
62  617  David Strouse  COMotion S  Cat 2 Men   1:30:14 (62) 
63  563  Danny Harper    Cat 2 Men   1:30:22 (63) 
64  641  Roy Kemp    Cat 2 Men   1:31:04 (64) 
65  739  Hudson McNamee  Basalt Bik  Jr Men 14   1:31:43 (65) 
66  668  Evan Weinman    Jr Men 14   1:31:48 (66) 
67  635  Annie Cheeney  Durango De  Cat 2 Wome  1:32:32 (67) 
68  697  Kelly Emich  COMotion S  Cat 2 Wome  1:33:00 (68) 
69  648  Shelly Raemer    Cat 2 Wome  1:33:10 (69) 
70  522  Parker Batt    Cat 2 Men   1:34:09 (70) 
71  578  Dennis Keller    Cat 3 Men   1:34:20 (71) 
72  738  Shawna Brown  Dirty Venu  Cat 2 Wome  1:34:24 (72) 
73  667  Talitha Vogt    Cat 2 Wome  1:34:43 (73) 
74  731  Paul Matson    Cat 3 Men   1:35:07 (74) 
75  702  Hank Stowers  Durango De  Cat 2 Men   1:35:13 (75) 
76  688  Jeremy Templin    Cat 3 Men   1:35:28 (76) 
77  690  Stephen Wallace    Cat 2 Men   1:35:55 (77) 
78  519  Rose Alford    Cat 2 Wome  1:35:59 (78) 
79  634  Cully Brown    Jr Men 14   1:36:09 (79) 
80  526  Sam Blomquist  Grand Spor  Cat 2 Men   1:37:19 (80) 
81  566  Ben Hogan    Jr Men 14   1:37:20 (81) 
82  596  Chris Oppold    Cat 3 Men   1:37:55 (82) 
83  525  Kaylee Blevins    Jr Women 1  1:37:58 (83) 
84  677  Chris Hearn    Cat 3 Men   1:38:33 (84) 
85  707  Drake Uriguen  Singletrac  Cat 2 Men   1:39:49 (85) 
86  651  Erin Seimetz  Rocky Moun  Cat 2 Wome  1:39:52 (86) 
87  692  Ryan Westermann  Spin Cycle  Jr Men 14   1:42:14 (87) 
88  721  Hannah Madden  Durango De  Cat 2 Wome  1:42:25 (88) 
89  588  Zip Macrae    Cat 2 Men   1:43:10 (89) 
90  640  Amy Katz    Jr Women 1  1:43:49 (90) 
91  714  Joan Walker  Durango De  Cat 2 Wome  1:43:51 (91) 
92  684  Avra Saslow    Jr Women 1  1:43:57 (92) 
93  729  Sara Landis  Grass Root  Cat 2 Wome  1:46:14 (93) 
94  546  Liam Dunn    Jr Men 14   1:47:48 (94) 
95  571  Ian Jardine    Cat 3 Men   1:47:49 (95) 
96  673  Quintin Cook  Vail Mtn B  Jr Men 14   1:50:40 (96) 
97  521  Josh Barr    Cat 3 Men   1:50:56 (97) 
98  706  Charlie Greenberg  Durango De  Jr Men 14   1:51:56 (98) 
99  61  Travis Brown  Trek  Pro Men  1:51:56 (99) 
100  36  Jay Henry  Tokyo Joes  Pro Men  1:52:06 (100) 
101  545  Cormac Dunn    Jr Men 14   1:54:17 (101) 
102  64  Brian Smith  Trek Racin  Pro Men  1:54:20 (102) 
103  531  Evelyn Calhoun    Cat 2 Wome  1:55:01 (103) 
104  26  Benjamin Portilla  Honey Stin  Pro Men  1:55:39 (104) 
105  66  Len Zanni  Honey Stin  Pro Men  1:56:55 (105) 
106  631  Jennifer Young    Cat 3 Wome  1:57:02 (106) 
107  65  Charles Gibson  Felt Bicyc  Pro Men  1:57:03 (107) 
108  736  Roger Villmow  Team Telec  Cat 2 Men   1:57:16 (108) 
109  55  Aaron Anderson  Team Rio G  Pro Men  1:58:03 (109) 
110  40  James Morgan  Eriksen Cy  Pro Men  1:58:07 (110) 
111  502  Skyler Trujillo    Cat 1 Men   1:58:34 (111) 
112  50  David Olson    Pro Men  1:59:09 (112) 
113  43  Matt Simmons  ProCycling  Pro Men  1:59:19 (113) 
114  57  Seth Wealing  Mafia Raci  Pro Men  1:59:22 (114) 
115  27  Robert Sousa  COMotion S  Pro Men  1:59:25 (115) 
116  696  Brad Bingham  Moots Cycl  Cat 1 Men   1:59:40 (116) 
117  567  Michael Hogan  Chipotle-T  Cat 1 Men   2:00:03 (117) 
118  533  Gregory Carney  Boulder De  Cat 2 Men   2:00:06 (118) 
119  615  JP Sroczynski    Cat 3 Men   2:00:26 (119) 
120  38  Chris Holley    Pro Men  2:00:57 (120) 
121  599  Adam Plummer  Pedal Powe  Cat 1 Men   2:01:12 (121) 
122  54  Jake Wells  Mafia Raci  Pro Men  2:01:32 (122) 
123  49  Jeffrey Irwin  CB Builder  Pro Men  2:01:40 (123) 
124  742  Joe Christiansen    Jr Men 14   2:02:11 (124) 
125  70  Mike West  Maverick  Pro Men  2:02:15 (125) 
126  31  Jason Young  Feedback S  Pro Men  2:02:23 (126) 
127  618  Hailey Swirbul    Jr Women 1  2:02:45 (127) 
128  752  Stephen Oliver  COMotion S  Cat 1 Men   2:04:19 (128) 
129  69  Chad Wells  3D Racing  Pro Men  2:04:34 (129) 
130  58  Chad Cheeney  Durango De  Pro Men  2:04:56 (130) 
131  695  Joshua Zattiero    Cat 3 Men   2:05:37 (131) 
132  600  Hannah Quick    Jr Women 1  2:05:41 (132) 
133  39  Shawn Meredith    Pro Men  2:06:21 (133) 
134  56  Andrew Feeney  CB Builder  Pro Men  2:06:31 (134) 
135  555  Heath Garvey    Cat 1 Men   2:06:35 (135) 
136  30  Nick Truitt  PCL Constr  Pro Men  2:06:36 (136) 
137  33  Kenny Deemer  Green Mtn   Pro Men  2:06:38 (137) 
138  710  Lars Ellefson    Cat 1 Men   2:07:15 (138) 
139  610  Greg Scanlan  Diamond Pe  Cat 1 Men   2:07:22 (139) 
140  678  Christoph Hurley  CSM Cyclin  Cat 1 Men   2:07:27 (140) 
141  504  Ross Holbrook    Cat 1 Men   2:08:07 (141) 
142  63  Jennifer Smith  Trek Racin  Pro Women  2:08:25 (142) 
143  699  Ezekiel Hersh  Ellsworth   Cat 1 Men   2:08:36 (143) 
144  744  Robin Guillaume    Singlespee  2:08:38 (144) 
145  587  Jake Lueckel  Bicycle Vi  Cat 1 Men   2:08:54 (145) 
146  35  Eric Hanzel  Mafia Raci  Pro Men  2:09:07 (146) 
147  34  Paul Gorbold  Pedal Powe  Pro Men  2:09:11 (147) 
148  711  Brock Olson    Cat 1 Men   2:09:16 (148) 
149  683  Alison Powers  Team Type   Cat 1 Wome  2:09:20 (149) 
150  624  Michael Vigers  Dales Pale  Cat 1 Men   2:09:27 (150) 
151  505  Colin Jenkins  Rocky Moun  Cat 1 Men   2:09:40 (151) 
152  626  River Weiss    Jr Men 14   2:09:43 (152) 
153  52  Joe Schneider    Pro Men  2:09:45 (153) 
154  554  Paul Furrey    Cat 1 Men   2:09:56 (154) 
155  535  Carson Chynoweth    Cat 1 Men   2:10:02 (155) 
156  59  Chad Melis  Dales Pale  Singlespee  2:10:02 (156) 
157  638  Ryan Dorsey    Cat 1 Men   2:10:14 (157) 
158  67  Max Taam  Honey Stin  Pro Men  2:10:29 (158) 
159  590  Joel Mischke  Basalt Bik  Cat 1 Men   2:10:42 (159) 
160  616  Nickolas Starkey  Ascent Cyc  Cat 1 Men   2:11:39 (160) 
161  503  Chris Butler  COMotion S  Cat 1 Men   2:11:47 (161) 
162  675  Scott Gordon  COMotion -  Cat 1 Men   2:11:50 (162) 
163  686  Douglas Schuler  Boulder Cy  Cat 1 Men   2:12:02 (163) 
164  705  Dan Dunbar  Feedback S  Cat 1 Men   2:12:39 (164) 
165  645  Gino Pastore  Durango De  Cat 1 Men   2:12:45 (165) 
166  662  Mikaela Lodl    Jr Women 1  2:12:48 (166) 
167  728  Wade Newsom  Basalt Bik  Cat 1 Men   2:13:10 (167) 
168  639  Howard Grotts  Durango De  Cat 1 Men   2:13:14 (168) 
169  594  Ronan Murray  Pedal Powe  Cat 1 Men   2:13:15 (169) 
170  62  William Ross  Kaladi Bro  Pro Men  2:13:28 (170) 
171  625  Karl Vizmeg    Cat 1 Men   2:13:37 (171) 
172  636  Jeff Cospolich  Copper Mtn  Cat 1 Men   2:15:08 (172) 
173  508  Greg Gorrell  Feedback S  Cat 1 Men   2:15:17 (173) 
174  734  Brian Schaefer  Honey Stin  Cat 1 Men   2:15:18 (174) 
175  658  Joseph Burtoni  GT Dirt Co  Cat 1 Men   2:15:29 (175) 
176  551  Andrew Ferguson    Cat 1 Men   2:15:50 (176) 
177  60  Jennifer Gersbach  Dales Pale  Pro Women  2:15:53 (177) 
178  660  Courtney Gregory  Mafia Raci  Singlespee  2:16:11 (178) 
179  581  Jason Lapointe  Basalt Bik  Cat 1 Men   2:16:35 (179) 
180  68  Becca Blay  Bear Naked  Pro Women  2:16:39 (180) 
181  715  Dereck Fish  Over The E  Singlespee  2:16:41 (181) 
182  506  Nick Thelen  Feedback S  Cat 1 Men   2:16:58 (182) 
183  534  Darron Cheek  A Racers E  Cat 1 Men   2:17:09 (183) 
184  703  Sepp Kuss    Cat 1 Men   2:17:12 (184) 
185  680  Jake Kirkpatrick  New Belgiu  Singlespee  2:17:47 (185) 
186  556  Geoffrey (Drew) Geer  Chipotle/T  Cat 1 Men   2:18:10 (186) 
187  709  Taylor Schmidt    Cat 1 Men   2:18:12 (187) 
188  747  Mike Armstrong  Basalt Bik  Cat 1 Men   2:18:24 (188) 
189  511  Mark Soderberg  Green Moun  Cat 1 Men   2:19:01 (189) 
190  32  Kelly Boniface    Pro Women  2:19:08 (190) 
191  698  Devin Feilen    Jr Men 14   2:19:19 (191) 
192  704  Ryan Feagan  Bike Maste  Cat 1 Men   2:19:37 (192) 
193  659  Mike Driver    Cat 1 Men   2:19:39 (193) 
194  37  Kc Holley    Pro Women  2:20:28 (194) 
195  713  Darin Binion  Dead Bros   Singlespee  2:20:29 (195) 
196  582  Kris Lathrop  COMotion S  Singlespee  2:20:32 (196) 
197  509  Douglas Meegan  Team Color  Cat 1 Men   2:20:56 (197) 
198  745  Timothy Barnes  Bikeparts.  Cat 1 Men   2:21:02 (198) 
199  530  Hal Butler  Fitnesstec  Cat 1 Men   2:21:08 (199) 
200  751  Anne Gonzales  Basalt Bik  Cat 1 Wome  2:21:13 (200) 
201  537  Will Curry    Cat 1 Men   2:21:26 (201) 
202  542  Keenan Desplanques    Jr Men 14   2:21:54 (202) 
203  21  Melody Serra  Optimize E  Pro Women  2:23:12 (203) 
204  507  Rodrigo Gil Moreno De Mora  Diamond Pe  Cat 1 Men   2:23:46 (204) 
205  672  Christopher Cook  Pedal Powe  Cat 1 Men   2:24:29 (205) 
206  20  Sonya Bugbee  YetiBeti  Pro Women  2:24:37 (206) 
207  51  Erika Powers  Revolution  Pro Women  2:24:42 (207) 
208  665  Mark Thompson  Spike  Cat 1 Men   2:24:59 (208) 
209  45  Jennifer Tilley  Velo Bella  Pro Women  2:25:30 (209) 
210  601  Harrison Quick    Jr Men 14   2:25:56 (210) 
211  749  Eric Thompson  Great Adve  Cat 1 Men   2:26:18 (211) 
212  689  Melissa Trainer  Rocky Moun  Cat 1 Wome  2:27:04 (212) 
213  730  Lance Bolton    Cat 1 Men   2:28:47 (213) 
214  621  Tracy Thelen  Feedback S  Cat 1 Wome  2:29:50 (214) 
215  720  Yeulin Willett  Over The E  Cat 1 Men   2:29:56 (215) 
216  654  Holly Wade  COMotion S  Cat 1 Wome  2:30:07 (216) 
217  518  Paul Adams    Singlespee  2:30:08 (217) 
218  558  Sean Geisler  Moots  Cat 1 Men   2:30:09 (218) 
219  633  Roxzanne Abbott    Cat 1 Wome  2:30:18 (219) 
220  527  Jack Boltz  Chipotle /  Cat 1 Men   2:30:56 (220) 
221  663  Brae Patten  Tokyo Joes  Cat 1 Men   2:31:34 (221) 
222  682  Julie Morrow  Moontime C  Cat 1 Wome  2:31:43 (222) 
223  630  Coreen Wright    Cat 1 Wome  2:32:10 (223) 
224  743  Joshua Cullen  Honey Stin  Cat 1 Men   2:32:31 (224) 
225  674  Heidi Godsil    Cat 1 Wome  2:32:45 (225) 
226  606  Jane Rynbrandt  Tough Girl  Cat 1 Wome  2:32:50 (226) 
227  632  Sam Atkins  Van Dessel  Cat 1 Men   2:32:54 (227) 
228  514  Jason Trujillo    Singlespee  2:33:24 (228) 
229  540  Chris Defrates    Cat 1 Men   2:33:39 (229) 
230  517  Sarah Rawley  YetiBeti  Cat 1 Wome  2:33:51 (230) 
231  544  Brian Dunn    Singlespee  2:34:01 (231) 
232  649  Jono Ridler    Cat 1 Men   2:34:02 (232) 
233  597  Ellen Patten  Boulder De  Cat 1 Wome  2:34:11 (233) 
234  726  Eric Lawrence    Cat 1 Men   2:34:28 (234) 
235  608  Bonifacio Sandoval  COMotion S  Cat 1 Men   2:37:21 (235) 
236  529  Lynn Bush  Tough Girl  Cat 1 Wome  2:37:41 (236) 
237  670  Jill Behlen  Tokyo Joes  Cat 1 Wome  2:37:45 (237) 
238  520  Ellie Atkins  Tokyo Joes  Cat 1 Wome  2:37:47 (238) 
239  501  Pam Seidler  Basalt Bik  Cat 1 Wome  2:37:52 (239) 
240  637  Tim Curry  CB Builder  Cat 1 Men   2:38:17 (240) 
241  607  Robert Saffell    Cat 1 Men   2:38:45 (241) 
242  629  Jacqueline Wood    Cat 1 Wome  2:38:53 (242) 
243  24  Art Nelsen  Tokyo Joes  Pro Men  2:39:17 (243) 
244  22  Molly Throdahl  Phoenix Mu  Pro Women  2:39:43 (244) 
245  644  AliciaRose Pastore  Durango De  Cat 1 Wome  2:40:15 (245) 
246  591  Vanessa Moore    Cat 1 Wome  2:41:46 (246) 
247  719  Ed Ford  GAS  Cat 1 Men   2:41:54 (247) 
248  557  Wesley Geer  Tokyo Joes  Cat 1 Wome  2:43:02 (248) 
249  528  Sheri Boltz  Chipotle /  Cat 1 Wome  2:43:36 (249) 
250  500  Lauren Ziedonis  Basalt Bik  Cat 1 Wome  2:43:52 (250) 
251  562  John Harness    Singlespee  2:45:34 (251) 
252  577  Seth Kaufman    Singlespee  2:49:12 (252) 
253  691  Robert Westermann  Spin Cycle  Cat 1 Men   2:49:20 (253) 
254  676  Ellen Guthrie  Spin Cycle  Cat 1 Wome  2:51:46 (254) 
255  748  Thomas Hayles  ZG 7908  Cat 1 Men   2:52:01 (255) 
256  712  Sarka Ruzickova  YetiBeti  Cat 1 Wome  2:53:01 (256) 
257  718  Jaime Brede  Copper Mtn  Cat 1 Wome  2:54:05 (257) 
258  604  Mary Rudy    Cat 1 Wome  2:55:39 (258) 
259  750  Kaila Hart  Durango De  Cat 1 Wome  3:02:54 (259) 
260  656  Rebecca Batizy    Cat 1 Wome  3:03:54 (260) 
261  746  Martha Renn    Cat 1 Wome  3:04:08 (261) 
262  664  Christina Stark    Cat 1 Wome  3:23:18 (262) 
263  564  Brooke Henderson    Cat 1 Wome  3:39:27 (263) 
264  573  Kristin Johnson    Cat 2 Wome  4:03:47 (264) 
  724  Brian White    Cat 2 Men   DNF      
  722  Gibb Kentz    Cat 2 Men   DNF      
  687  Steve Stalgren  Trek / Bik  Cat 1 Men   DNF      
  681  Rob Lockey  Optimize E  Cat 1 Men   DNF      
  669  Zachariah White  Giant Gras  Cat 1 Men   DNF      
  661  David Kilmoyer    Cat 2 Men   DNF      
  657  Jennifer Bollman    Cat 1 Wome  DNF      
  650  Amy Robillard  Tough Girl  Cat 1 Wome  DNF      
  623  Robert Veitch    Cat 1 Men   DNF      
  584  Kay Levesque  Chipotle /  Cat 1 Wome  DNF      
  576  Matt Juth  COMotion S  Cat 1 Men   DNF      
  569  Avivah Hotimsky    Cat 3 Wome  DNF      
  561  Zane Godby    Cat 2 Men   DNF      
  553  Christopher Fitzpatrick    Cat 1 Men   DNF      
  548  Tyler Eaton    Cat 1 Men   DNF      
  536  Larry Collins  Larry Coll  Cat 2 Men   DNF      
  516  Meghan Kane  Tough Girl  Cat 1 Wome  DNF      
  515  Douglas Hudson  Feedback S  Cat 1 Men   DNF      
  510  Barry Wiebe  Colorado S  Cat 1 Men   DNF      
  53  Sara Tarkington  Wheatridge  Pro Women  DNF      
  48  Anthony Iannacito  Rocky Moun  Pro Men  DNF      
  47  Laura Anderson  CB Builder  Pro Women  DNF      
  46  Jeremy Torres  Rocky Moun  Pro Men  DNF      
  44  Jim Simons    Pro Men  DNF      
  42  Bernie Romero    Pro Men  DNF      
  41  Colin Osborn  Team Bikep  Pro Men  DNF      
  29  Jordan Williford  Bach Build  Pro Men  DNF      
  28  Matt Wiebe  Colorado S  Pro Men  DNF      
  25  Adam Parke  Orange Pee  Pro Men  DNF      
  23  Griff Duncan  Phoenix Mu  Pro Men  DNF      
  679  T. Quade Jander  Team Color  Cat 2 Men   DNS      
  614  Jeffrey Smith  Team Color  Cat 2 Men   DNS      
  611  Kurt Schulze    Cat 2 Men   DNS      
  589  Jon Maule    Cat 3 Men   DNS      
  585  Joe Liberatore  Colorado S  Cat 2 Men   DNS      
  559  John Gerweck    Cat 2 Men   DNS      
  549  Summer Ellefson    Cat 2 Wome  DNS      
  547  Doug Dupuie  COMotion S  Cat 2 Men   DNS      
  543  Curry Deutsch    Cat 2 Men   DNS 
 Mountain States Cup Coverage
     
 Downhill  Cross-Country 4 Cross
angelfire2009dh380.jpg colin.cares.jpg Coming soon
2009 Chile Challenge Habenero DH
 2009 Angel Fire Chile Challenge XC
 Angel Fire Chile Challenge 4 Cross
afdh380.jpg angelfirestxc2009.jpg hanak-wins.jpg
2008 Chilie Challenge Habenero DH
 2009 Angel Fire Short Track
 2009 Chalk Creek 4 Cross Video
  chalkxccover.jpg hanakattack.jpg
   2009 Chalk Creek XC
 2008 Angel Fire 4 Cross Video
  travis-brown.jpg 4cross1.jpg
   2009 Rabbit Valley Rally XC
 2008 Chalk Creek 4 Cross Video
  mike-west.jpg
mx2nats2008.jpg
   2009 Rabbit Valley Rally XC TT
 2008 MX Nationals
     
     
     
     
     
     
     
 
< Prev   Next >

Great Links


RocketTheme Joomla Templates