|
Colorado Freeride: Carnage in the Qualis |
|
|
|
|
Written by SuperHuman
|
|
Saturday, 28 February 2009 |
|
colorado.freeride.2009.mens.ski.qualifiers.video
Check back for more video featuring complete runs from the top qualifiers
|
|
Julien Lopez
|
Frank Shine
|
These are the men who advance to the finals
Nieuwland-Zlotnicki Ollie 35 37 36 36 38 36.4
Lopez Julien 36 36 35 37 36 36
Brown Jason 31 35 34 35 37 34.4
Bergseng Riley 34 32 35 35 34 34
Else Alex 34 34 33 34 31 33.2
Dujardin Edward 33 32 33 31 33 32.4
Adams Lange 32 35 35 30 29 32.2
Cutler Luke 31 31 30 29 33 30.8
Conroy Greg 32 29 29 28 29 29.4
Hamilton Matt 29 28 28 30 28 28.6
Clabaugh Brandon 29 28 29 29 27 28.4
Lofy Kerry 31 25 27 28 28 27.8
Richard Justin 27 26 28 31 26 27.6
Swartz Tim 24 26 27 28 28 26.6
Boyd Baker 29 27 25 26 24 26.2
Clarkson Blake 28 26 24 27 25 26
Gaston John 23 29 29 26 23 26
Smith Jeff 25 25 26 26 24 25.2
Fountain Nick 27 24 25 25 24 25
Arlein Peter 28 25 23 23 22 24.2
Minardi Mike 20 22 24 26 26 23.6
Humphrey Jess 18 22 26 24 24 22.8
Sessions Austin 23 22 22 23 22 22.4
Mika Jonathan 22 24 22 24 20 22.4
Ernst Greg 24 23 19 22 22 22
Wolf Travis 22 19 24 22 23 22
Culmone Frank 19 20 24 24 21 21.6
Whittemore Nicholas 22 19 21 23 23 21.6
Winn Evan 20 19 23 20 20 20.4
MORE VIDEOS:
|