Xavier Bertoni Wins X-Games Ski SuperPipe Finals PDF Print E-mail
Written by SuperHuman   
Friday, 23 January 2009
Top six runs from the top six:
 

SKI SuperPipe Men's Final


09 X Games Pipe from Shawn on Vimeo.


    Name                Run 1     Run 2     Run 3     Best Score
1    Xavier Bertoni     87.66    93.66    86.00    93.66
2    Tanner Hall         23.00    85.66    92.00    92.00
3    Simon Dumont    26.33    90.00    91.00    91.00
4    Justin Dorey        83.33    40.00    63.00    83.33
5    Colby West          75.00    79.33    19.66    79.33
6    Duncan Adams    70.33    20.00    74.66    74.66
7    AJ Kemppainen    66.00    72.33    15.66    72.33
8    Kevin Rolland       12.00    50.00    12.66    50.00

Xavier's run: xavierbertoli.jpg

tannerhall27.jpg
xavierbertoli2.jpg
kevinpearce33.jpg
 T-Hall takes X-Games Prelims Video
 Ski Superpipe Finals Video
 Kevin Pearce loses to Ginger Ninja
     
     
 
< Prev   Next >

Great Links


RocketTheme Joomla Templates